Stalwart Esports
Team Stalwart Esports, abbreviated as STE, is a PUBG Mobile Esports Organization.
Results
Tournament Name | Rank | Prize | Team | Year |
---|---|---|---|---|
PMGC 2023 | 2 | $263,000 | Nov 2023 | |
PUBG Mobile World Invitational (PMWI) 2023 | 8 | $89,500 | Jul 2023 | |
PUBG Mobile Pro League South Asia (PMPL SA) - Fall 2023 | 4 | $ 5,000 | Jul 2023 | |
PMPL SA Spring 2023 | 1 | $9,500 | Mar 2023 | |
PUBG Mobile Pro League South Asia Championship (PMPL SAC) - Spring 2023 | 1 | $26,000 | May 2022 | |
PUBG Mobile Pro League South Asia Championship (PMPL SAC) - Fall 2023 | 1 | $26,000 | Aug 2023 | |
PMPL SA Spring 2022 | 1 | $18,500 | Mar 2022 | |
PMPL SAC Spring 2022 | 1 | $40,000 | May 2022 |
Roster
Active
Player | Role | Joined |
---|---|---|
No results found in the database! |
Former
Player | Role | Joined | Left |
---|---|---|---|
No results found in the database! |