PUBG Mobile Pro League Americas Championship (PMPL AMC) - Fall 2023 |
Organizer: Krafton, Level Infinite, ESL |
Game mode: Squad TPP |
Platform: Mobile |
Type: Multiplayer |
Prizepool: $150,000 |
Venue: Online |
Location: North America, South America |
Start: 2023-10-05 |
End: 2023-10-08 |
PUBG Mobile Pro League Americas Championship (PMPL AMC) - Fall 2023
PUBG Mobile Pro League Americas Championship (PMPL AMC) - Fall 2023 is the regional championship for the Americas region.
Format
Grand Finals
- Played from 5 October 2023 to 8 October 2023 for 4 days
- Played between 16 teams
- 24 total matches, 6 matches per day.
- Top 4 teams from the Overall Standings qualify for the PUBG Mobile Global Championship (PMGC) 2023.
Points System
PUBG Mobile Pro League Americas Championship (PMPL AMC) - Fall 2023 uses the 10 Point System [2023] for PUBG Mobile Esports.Results
Rank | Team | Seed | Prize |
---|---|---|---|
1 | PUBG Mobile Global Championship (PMGC) - 2023 | $25,000 | |
2 | PUBG Mobile Global Championship (PMGC) - 2023 | $19,000 | |
3 | PUBG Mobile Global Championship (PMGC) - 2023 | $15,000 | |
4 | PUBG Mobile Global Championship (PMGC) - 2023 | $12,000 | |
5 | - | $10,000 | |
6 | - | $9,000 | |
7 | - | $8,000 | |
8 | - | $7,000 | |
9 | - | $6,000 | |
10 | - | $6,000 | |
11 | - | $6,000 | |
12 | - | $6,000 | |
13 | V2 (Version 2) Esports | - | $5,000 |
14 | - | $5,000 | |
15 | - | $5,000 | |
16 | Young Kings Global | - | $5,000 |
Overall Standings
Finals
Rank | Team | Total | P1 | K1 | P2 | K2 | P3 | K3 | P4 | K4 | P5 | K5 | P6 | K6 | P7 | K7 | P8 | K8 | P9 | K9 | P10 | K10 | P11 | K11 | P12 | K12 | P13 | K13 | P14 | K14 | P15 | K15 | P16 | K16 | P17 | K17 | P18 | K18 | P19 | K19 | P20 | K20 | P21 | K21 | P22 | K22 | P23 | K23 | P24 | K24 | Position | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 213 | 0 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 10 | 10 | 5 | 4 | 4 | 10 | 5 | 7 | 6 | 14 | 0 | 1 | 10 | 10 | 10 | 13 | 0 | 3 | 0 | 0 | 4 | 4 | 5 | 8 | 3 | 5 | 6 | 8 | 0 | 0 | 10 | 11 | 0 | 1 | 3 | 6 | 1 | 5 | 0 | 0 | 87 | 126 | |
2 | 191 | 5 | 10 | 10 | 14 | 1 | 7 | 1 | 5 | 0 | 2 | 3 | 6 | 1 | 1 | 2 | 6 | 1 | 7 | 4 | 8 | 0 | 1 | 3 | 0 | 5 | 4 | 5 | 6 | 1 | 0 | 6 | 10 | 0 | 5 | 5 | 0 | 5 | 3 | 0 | 1 | 1 | 3 | 1 | 6 | 1 | 4 | 10 | 11 | 71 | 120 | |
3 | 179 | 4 | 3 | 2 | 5 | 4 | 1 | 1 | 3 | 3 | 12 | 4 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 3 | 0 | 3 | 6 | 9 | 6 | 4 | 1 | 10 | 0 | 3 | 3 | 6 | 5 | 13 | 1 | 2 | 0 | 1 | 3 | 2 | 10 | 11 | 0 | 2 | 2 | 7 | 0 | 3 | 61 | 118 | |
4 | 170 | 0 | 0 | 5 | 5 | 10 | 7 | 0 | 0 | 2 | 8 | 1 | 6 | 6 | 5 | 0 | 2 | 5 | 5 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 2 | 10 | 8 | 10 | 12 | 0 | 3 | 1 | 3 | 0 | 3 | 2 | 5 | 2 | 9 | 3 | 2 | 6 | 9 | 0 | 0 | 0 | 4 | 65 | 105 | |
5 | 164 | 3 | 5 | 3 | 7 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 10 | 9 | 3 | 2 | 2 | 4 | 3 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 6 | 10 | 4 | 2 | 10 | 6 | 3 | 1 | 0 | 5 | 1 | 8 | 5 | 5 | 5 | 7 | 0 | 1 | 4 | 7 | 68 | 96 | |
6 | 142 | 1 | 4 | 0 | 4 | 6 | 3 | 0 | 2 | 6 | 2 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 6 | 8 | 1 | 6 | 3 | 4 | 6 | 6 | 5 | 4 | 0 | 3 | 0 | 0 | 10 | 16 | 0 | 2 | 6 | 6 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 53 | 89 | |
7 | 135 | 6 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 1 | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 8 | 3 | 2 | 0 | 4 | 2 | 6 | 6 | 14 | 0 | 2 | 3 | 3 | 0 | 4 | 0 | 6 | 10 | 6 | 6 | 6 | 2 | 3 | 44 | 91 | |
8 | 133 | 1 | 3 | 4 | 4 | 2 | 9 | 2 | 4 | 1 | 5 | 0 | 4 | 2 | 1 | 6 | 3 | 2 | 4 | 10 | 10 | 1 | 4 | 0 | 4 | 0 | 1 | 2 | 8 | 0 | 3 | 0 | 4 | 4 | 3 | 0 | 5 | 0 | 3 | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 42 | 91 | |
9 | 125 | 0 | 0 | 1 | 7 | 0 | 0 | 10 | 12 | 0 | 1 | 0 | 1 | 10 | 11 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 6 | 0 | 3 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 6 | 4 | 3 | 5 | 9 | 44 | 81 | |
10 | 113 | 10 | 9 | 6 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 7 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 6 | 0 | 5 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 41 | 72 | |
11 | 113 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 5 | 6 | 0 | 4 | 5 | 1 | 0 | 2 | 10 | 9 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 3 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 4 | 0 | 4 | 33 | 80 | |
12 | 109 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 1 | 6 | 3 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 4 | 3 | 10 | 11 | 0 | 2 | 2 | 5 | 0 | 4 | 0 | 3 | 0 | 3 | 42 | 67 | |
13 | Version 2 Esports | 105 | 0 | 6 | 0 | 0 | 3 | 6 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 5 | 3 | 5 | 0 | 0 | 3 | 5 | 0 | 1 | 4 | 3 | 4 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 4 | 6 | 6 | 0 | 0 | 0 | 4 | 3 | 3 | 38 | 67 |
14 | 101 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 9 | 1 | 9 | 1 | 3 | 0 | 5 | 0 | 2 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 8 | 6 | 7 | 30 | 71 | |
15 | 91 | 0 | 4 | 0 | 2 | 0 | 4 | 5 | 6 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 11 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 9 | 1 | 1 | 25 | 66 | |
16 | Young Kings Global | 87 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5 | 8 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 1 | 2 | 2 | 4 | 4 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 24 | 63 |
P# and K# denote Position and Kill points earned by the team in # match, respectively.
Participating Teams
Qualified Teams
PMPL North America
PMPL North America
PMPL North America
WHY K GEE
PMPL North America
PMPL North America
PMPL Brazil
PMPL Latin America
V2 Esports
PMPL Latin America
PMPL Latin America
PMPL Latin America
PMPL Latin America
PMPL Brazil
PMPL Brazil
PMPL Brazil
PMPL Brazil