PUBG Mobile Global Championship (PMGC) - 2023 |
Organizer: KRAFTON |
Game mode: Squad TPP |
Platform: Mobile |
Type: Multiplayer |
Prizepool: $ 3,000,000 |
Venue: Istanbul |
Location: Turkey |
Start: 2023-11-02 |
End: 2023-12-10 |
PUBG Mobile Global Championship (PMGC) - 2023
PUBG Mobile Global Championship is the biggest PUBG Mobile official tournament that takes place at the end of each year, annually. PMGC 2023 is its third season.
Survival Stage
- 24 teams, divided into 3 groups of 8
- 18 total matches, 12 matches per team
- Top 16 qualify for Last Chance
- Bottom 8 are eliminated
Last Chance
- 16 teams
- 12 total matches
- Top 5 qualify for Grand Finals
- Bottom 11 are eliminated
Grand Finals
- 16 teams: 2 Invited, 9 Qualified from Group Stage, and 5 Qualified from Last Chance
Points System
PUBG Mobile Global Championship (PMGC) - 2023 uses the 10 Point System [2023] for PUBG Mobile Esports.Results
Rank | Team | Seed | Prize |
---|---|---|---|
1 | - | $453,500 | |
2 | - | $263,000 | |
3 | - | $184,000 | |
4 | - | $144,000 | |
5 | TBD | - | $121,000 |
13 | - | - | |
45-47 | - | $20,500 |
Overall Standings
Survival Stage
Rank | Team | Total | P1 | K1 | P2 | K2 | P3 | K3 | P4 | K4 | P5 | K5 | P6 | K6 | P7 | K7 | P8 | K8 | P9 | K9 | P10 | K10 | P11 | K11 | P12 | K12 | P13 | K13 | P14 | K14 | P15 | K15 | P16 | K16 | P17 | K17 | P18 | K18 | Position | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 107 | 6 | 10 | 5 | 7 | 0 | 4 | 2 | 6 | 10 | 8 | 6 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 7 | 3 | 3 | 5 | 3 | 0 | 0 | 2 | 2 | 0 | 5 | 39 | 68 | |
2 | 104 | 10 | 14 | 0 | 1 | 0 | 1 | 10 | 10 | 0 | 1 | 1 | 10 | 1 | 3 | 10 | 11 | 0 | 1 | 4 | 1 | 1 | 0 | 5 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 42 | 62 | |
3 | 100 | 0 | 2 | 0 | 2 | 3 | 3 | 6 | 6 | 5 | 4 | 10 | 6 | 2 | 4 | 1 | 1 | 2 | 10 | 0 | 4 | 10 | 12 | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 41 | 59 | |
4 | 94 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | 6 | 12 | 6 | 3 | 3 | 6 | 10 | 16 | 0 | 2 | 0 | 2 | 6 | 10 | 0 | 2 | 34 | 60 | |
5 | 87 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 0 | 5 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 4 | 1 | 6 | 9 | 6 | 8 | 0 | 1 | 1 | 3 | 38 | 49 | |
6 | 86 | 2 | 5 | 10 | 16 | 6 | 4 | 0 | 4 | 0 | 5 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 9 | 1 | 7 | 0 | 3 | 0 | 3 | 0 | 2 | 3 | 0 | 28 | 58 | |
7 | 78 | 0 | 2 | 0 | 0 | 10 | 14 | 0 | 5 | 1 | 1 | 0 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 9 | 0 | 3 | 1 | 3 | 0 | 7 | 1 | 6 | 0 | 2 | 17 | 61 | |
8 | 76 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 3 | 0 | 2 | 0 | 5 | 2 | 5 | 0 | 3 | 0 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 10 | 7 | 1 | 5 | 5 | 10 | 28 | 48 | |
9 | 71 | 0 | 4 | 0 | 5 | 1 | 4 | 1 | 1 | 4 | 5 | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 | 0 | 2 | 4 | 6 | 5 | 7 | 10 | 10 | 0 | 0 | 25 | 46 | |
10 | 70 | 0 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 6 | 9 | 0 | 2 | 3 | 6 | 4 | 2 | 6 | 4 | 33 | 37 | |
11 | 69 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 4 | 0 | 1 | 5 | 4 | 0 | 6 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 10 | 16 | 28 | 41 | |
12 | 68 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2 | 0 | 2 | 6 | 5 | 10 | 14 | 2 | 9 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 2 | 23 | 45 | |
13 | 68 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 2 | 5 | 1 | 5 | 3 | 1 | 5 | 0 | 3 | 6 | 8 | 5 | 6 | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 38 | |
14 | 62 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 5 | 6 | 15 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 48 | |
15 | 60 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | 10 | 11 | 1 | 2 | 0 | 3 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 36 | |
16 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2 | 6 | 3 | 1 | 5 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 11 | 0 | 5 | 0 | 2 | 1 | 3 | 19 | 40 | |
17 | 55 | 4 | 4 | 1 | 2 | 5 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 7 | 5 | 10 | 0 | 0 | 19 | 36 | |
18 | 55 | 1 | 3 | 6 | 10 | 0 | 4 | 3 | 2 | 0 | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 0 | 4 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 17 | 38 | |
19 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 6 | 0 | 0 | 3 | 9 | 0 | 5 | 0 | 1 | 0 | 4 | 2 | 1 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 7 | 6 | 44 | |
20 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 2 | 9 | 0 | 0 | 5 | 3 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 1 | 3 | 1 | 2 | 2 | 21 | 28 | |
21 | 46 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 32 | |
22 | 44 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 9 | 0 | 4 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 30 | |
23 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 5 | 5 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 3 | 16 | 27 | |
24 | 25 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 19 |
P# and K# denote Position and Kill points earned by the team in # match, respectively.
Last Chance
Rank | Team | Total | P1 | K1 | P2 | K2 | P3 | K3 | P4 | K4 | P5 | K5 | P6 | K6 | P7 | K7 | P8 | K8 | P9 | K9 | P10 | K10 | P11 | K11 | P12 | K12 | Position | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 108 | 1 | 3 | 5 | 6 | 4 | 3 | 10 | 8 | 0 | 1 | 0 | 5 | 0 | 1 | 5 | 3 | 10 | 5 | 10 | 4 | 10 | 13 | 0 | 1 | 55 | 53 | |
2 | 92 | 5 | 8 | 0 | 3 | 1 | 0 | 6 | 6 | 6 | 10 | 1 | 6 | 0 | 3 | 0 | 5 | 1 | 4 | 4 | 9 | 0 | 4 | 5 | 5 | 29 | 63 | |
3 | 87 | 0 | 2 | 0 | 2 | 5 | 9 | 5 | 6 | 5 | 8 | 6 | 12 | 0 | 2 | 1 | 6 | 1 | 5 | 1 | 2 | 3 | 5 | 0 | 1 | 27 | 60 | |
4 | 85 | 1 | 5 | 0 | 6 | 2 | 7 | 0 | 5 | 3 | 6 | 3 | 5 | 2 | 8 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 10 | 13 | 22 | 63 | |
5 | 82 | 0 | 3 | 6 | 8 | 6 | 12 | 0 | 4 | 0 | 0 | 0 | 2 | 5 | 7 | 2 | 0 | 0 | 3 | 6 | 7 | 1 | 5 | 4 | 1 | 30 | 52 | |
6 | 77 | 6 | 13 | 0 | 1 | 1 | 6 | 4 | 11 | 1 | 2 | 4 | 3 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 5 | 5 | 1 | 5 | 22 | 55 | |
7 | 73 | 4 | 2 | 10 | 9 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 7 | 0 | 0 | 3 | 7 | 5 | 5 | 0 | 1 | 0 | 4 | 2 | 0 | 34 | 39 | |
8 | 73 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 11 | 2 | 1 | 0 | 2 | 6 | 4 | 3 | 3 | 5 | 10 | 2 | 3 | 0 | 5 | 28 | 45 | |
9 | 65 | 3 | 4 | 3 | 4 | 10 | 9 | 0 | 2 | 0 | 2 | 0 | 4 | 3 | 1 | 4 | 3 | 0 | 3 | 0 | 2 | 1 | 4 | 1 | 2 | 25 | 40 | |
10 | 64 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 10 | 19 | 4 | 6 | 0 | 2 | 0 | 2 | 3 | 3 | 19 | 45 | |
11 | 61 | 0 | 0 | 4 | 0 | 3 | 4 | 1 | 1 | 2 | 4 | 5 | 4 | 4 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 12 | 25 | 36 | |
12 | 56 | 10 | 5 | 1 | 5 | 0 | 3 | 2 | 7 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 3 | 21 | 35 | |
13 | 50 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 1 | 6 | 7 | 3 | 5 | 0 | 3 | 0 | 1 | 19 | 31 | |
14 | 43 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 0 | 6 | 12 | 31 | |
15 | 42 | 0 | 1 | 2 | 3 | 0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 6 | 2 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 11 | 31 | |
16 | 26 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 21 |
P# and K# denote Position and Kill points earned by the team in # match, respectively.
Grand Finals
Rank | Team | Total | P1 | K1 | P2 | K2 | P3 | K3 | P4 | K4 | P5 | K5 | P6 | K6 | P7 | K7 | P8 | K8 | P9 | K9 | P10 | K10 | P11 | K11 | P12 | K12 | P13 | K13 | P14 | K14 | P15 | K15 | P16 | K16 | P17 | K17 | P18 | K18 | P19 | K19 | P20 | K20 | Position | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
3 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
4 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
5 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
6 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
7 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
8 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
9 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
11 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
12 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
13 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
14 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
15 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
16 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
P# and K# denote Position and Kill points earned by the team in # match, respectively.
Participating Teams
Grand Finals
Host Country
PEL Points
League Stage
PMWI Special Invite
Special Invite #1
Special Invite #2
PEL Points
PEL Points
PEL Qualifier
Indonesia Points
Thailand Points
Malaysia Points
Vietnam Points
SEA Wildcard Points
South Asia Points
Pakistan Points
Arabia Points
Africa Points
North America Points
LATAM Points
Brazil Points
Turkiye Points
Europe Points
SEA Super League
SEA Super League
SEA Super League
SEA Super League
SEA Super League
SEA Super League
European Championship
European Championship
European Championship
European Championship
European Championship
South Asia Championship
South Asia Championship
South Asia Championship
South Asia Championship
MEA Championship
MEA Championship
MEA Championship
MEA Championship
Pro Series Korea S3
Korea Points
Japan League
Japan League
Rivals Cup