Battlegrounds Mobile India Pro Series (BMPS) - 2023 |
Organizer: KRAFTON |
Game mode: Squad TPP |
Platform: Mobile |
Type: Multiplayer |
Prizepool: ₹ 10,000,000 INR |
Venue: BGMI |
Location: India |
Start: 2023-11-22 |
End: 2023-12-17 |
Battlegrounds Mobile India Pro Series (BMPS) - 2023
Battlegrounds Mobile India Pro Series 2023
Details
Group Stage
22nd to 24th Nov: Blue Group (Gameweek 1)
25th to 27th Nov: Red Group (Gameweek 1)
28th to 30th Nov: Blue Group (Gameweek 2)
1st to 3rd Dec: Red Group (Gameweek 2)
4th to 6th Dec: Blue Group (Gameweek 3)
7th to 9th Dec: Red Group (Gameweek 3)
The top 16 teams from the combined overall standings of the Blue and the Red Groups quality for the Grand Finals.
Grand Finals
Bonus Points
Teams from each week's overall standings are awarded Bonus Points according to their rank. Learn more.
Points System
Battlegrounds Mobile India Pro Series (BMPS) - 2023 uses the 15 Point System [2022] for PUBG Mobile Esports.Results
Rank | Team | Seed | Prize |
---|---|---|---|
1 | - | ₹ 4,000,000 | |
2 | - | - | ₹ 2,000,000 |
3 | - | - | ₹ 1,000,000 |
4 | - | - | ₹ 500,000 |
5 | - | ₹ 250,000 |
Overall Standings
Grand Finals
Rank | Team | Total | P1 | K1 | P2 | K2 | P3 | K3 | P4 | K4 | P5 | K5 | P6 | K6 | P7 | K7 | P8 | K8 | P9 | K9 | P10 | K10 | P11 | K11 | P12 | K12 | P13 | K13 | P14 | K14 | P15 | K15 | P16 | K16 | P17 | K17 | P18 | K18 | Position | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TBD | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
2 | TBD | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
3 | TBD | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
4 | TBD | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
5 | TBD | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
6 | TBD | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
7 | TBD | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
8 | TBD | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
9 | TBD | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
10 | insane_ind | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
11 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
12 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
13 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
14 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
15 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
16 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
P# and K# denote Position and Kill points earned by the team in # match, respectively.
Participating Teams
Grand Finals
League Stage
League Stage
League Stage
League Stage
League Stage
Group 1
Group 2
Group 3
Group 4
Group 5
Group 6
Group 7
Group 8
Group 9
or_ind
Group 10
LCraft
Group 11
GLITCH
Group 12
MAYHEM